Search the DAN WebsiteJoin DAN TodayMember Login

DAN Medical Calls
(2005)
Emergency3152
Information6814
Email4094
 
2008 DAN Tech Diving Conference
2008 DAN Tech Diving Conference

2006 Diving Report
Question for DAN Medical Staff...
I May Be Bent... Now What Video
DAN Student Membership Program Student Self Registration Instructor Login DAN IS MY BUDDY

DAN Group Term Life Insurance for Divers
Premium* Schedule

Intro | Coverage | Premiums | Eligible States | FAQs | Application

$30,000

Age of Applicant Semi-Annually Annually
Under 29 $17.10 $34.20
30-34 $21.06 $42.12
35-39 $26.64 $53.28
40-44 $43.92 $87.84
45-49 $74.34 $148.68
50-54 $124.02 $248.04
55-59 $213.66 $427.32
60-64** $226.98 $453.96

$50,000

Age of Applicant Semi-Annually Annually
Under 29 $28.50 $57.00
30-34 $35.10 $70.20
35-39 $44.40 $88.80
40-44 $73.20 $146.40
45-49 $123.90 $247.80
50-54 $206.70 $413.40
55-59 $356.10 $712.20
60-64** $378.30 $756.60

$100,000

Age of Applicant Semi-Annually Annually
Under 29 $57.00 $114.00
30-34 $70.20 $140.40
35-39 $88.80 $177.60
40-44 $146.40 $292.80
45-49 $247.80 $495.60
50-54 $413.40 $826.80
55-59 $712.20 $1,424.40
60-64** $756.60 $1,513.20

$200,000

Age of Applicant Semi-Annually Annually
Under 29 $114.24 $228.48
30-34 $140.64 $281.28
35-39 $177.60 $355.20
40-44 $292.80 $585.60
45-49 $495.84 $991.68
50-54 $827.04 $1,654.08
55-59 $1,424.40 $2,848.80
60-64** $1,513.44 $3,026.88

* Rates are for Male or Female, Smoker or Non-Smoker; premiums increase when insured person enters higher age group.

** Term period will end at age 70. Coverage amount reduces 50 percent at age 65.

Copyright © 1980-2008 Divers Alert Network - All Rights Reserved
Privacy Policy | Logo Policy | Advertise | Webmaster